NEW Ultra Vita K2
페이지 정보
본문
NEW Ultra Vita K2
Product Description
Supplementary Feed, BionDream Co., Ltd., NEW Ultra Vita K2, Vitamin Preparation, 5kg/package | |
---|---|
Model Name | NEW Ultra Vita K2 |
Registration Number | 제XX9V40004호 |
Testing Number | |
Testing Date | |
Feed Name | Vitamin Preparation |
Feed Form | Powder |
Package Unit | 5kg/package |
Ingredients Used | Vitamin A, Vitamin D3, Vitamin E Acetate, Vitamin C, Calcium Pantothenate, Calcium Iodate, Inositol, Niacin, Choline Chloride, Folic Acid, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin K3, DL-Methionine, L-Lysine, Threonine, Selenium, Zinc Methionine, Zinc Iron, Magnesium, Copper, Manganese, Calcium Carbonate, Wheat Bran, Gluten Feed, DDGS (Dried Distillers Grains with Solubles) |
Dosage and Administration | Lactating Cows: 30-50g per day per head Fattening Cattle, Growing Cattle: Mix 1-2kg per ton of feed Breeding Sows, Layer Hens, Breeding Hens: Mix 2-3kg per ton of feed Growing Pigs, Calves, Piglets, Broilers, Chicks, Pets: Mix 1-2kg per ton of feed Aquaculture (Adults and Fry): Mix 1-2kg per ton of feed |
Shelf Life | Up to 18 months from the date of manufacture |
Main Ingredients and Content (Registered Content) | Vitamin A: 10,000,000 IU/kg or more |
Vitamin D3: 2,000,000 IU/kg or more | |
Vitamin E Acetate: 2,000mg/kg or more | |
Efficacy and Effects | Helps improve growth, feed efficiency, and weight gain rate |
Aids in increasing egg production rate and alleviating stress | |
Supports immune enhancement and reduction of body cells | |
Helps prevent vitamin deficiencies and assists in reproduction | |
Aids in preventing egg laying issues and shell quality problems | |
Precautions | Adjust the dosage according to the environment or symptoms. |
Store in a cool, dry place away from direct sunlight. | |
- Previous PostNEW Super Clean Liquid 24.06.04
- Next PostSuper Betaine Liquid 24.06.04